| Vehicle | Aspiration |
|---|---|
| 2011 - BMW X3 | Turbocharged |
| Brand | Bosch |
|---|---|
| Part # | BOS2132805 |
| Condition | New |
| Warehouse | A |
| Vehicle | Position | Drive Type |
|---|---|---|
| 2011 - BMW X3 | Front Rearward | AWD |
| Brand | National Bearing |
|---|---|
| Part # | B42207 |
| Condition | New |
| Warehouse | B |
| Vehicle |
|---|
| 2011 - BMW X3 |
| Brand | Schrader |
|---|---|
| Part # | A1Q33500 |
| Condition | New |
| Warehouse | B |
| Vehicle | Block | CC | Engine | Aspiration | CID |
|---|---|---|---|---|---|
| 2011 - BMW X3 | L | 2996 | 6 Cyl 3.0L | Naturally Aspirated | - |
| Brand | Remy |
|---|---|
| Part # | R1K16026 |
| Condition | Remanufactured |
| Warehouse | B |
| Vehicle |
|---|
| 2011 - BMW X3 |
| Brand | Wagner Lighting |
|---|---|
| Part # | W31921 |
| Condition | New |
| Warehouse | B |
| Vehicle | Block | CC | Engine | CID |
|---|---|---|---|---|
| 2011 - BMW X3 | L | 2979 | 6 Cyl 3.0L | - |
| Brand | Derale |
|---|---|
| Part # | D6516759 |
| Condition | New |
| Warehouse | B |
| Vehicle |
|---|
| 2011 - BMW X3 |
| Brand | Dorman |
|---|---|
| Part # | D18974-302 |
| Condition | New |
| Warehouse | B |
| Vehicle |
|---|
| 2011 - BMW X3 |
| Brand | Dorman |
|---|---|
| Part # | D18974-304 |
| Condition | New |
| Warehouse | B |
| Vehicle | Position |
|---|---|
| 2011 - BMW X3 | Front Left |
| Brand | Bosch |
|---|---|
| Part # | B4126OE |
| Condition | New |
| Warehouse | B |
| Vehicle | Block | CC | Transmission | Region | Engine | CID |
|---|---|---|---|---|---|---|
| 2011 - BMW X3 | L | 2996 | Automatic | United States | 6 Cyl 3.0L | - |
| Brand | Derale |
|---|---|
| Part # | 13411 |
| Condition | New |