Choose your Submodel for your 2013 Ford Expedition
| Vehicle | Block | CC | Engine | CID |
|---|---|---|---|---|
| 2013 - Ford Expedition | V | - | 8 Cyl 5.4L | 330 |
| Brand | Remy |
|---|---|
| Part # | R1K28007 |
| Condition | Remanufactured |
| Warehouse | B |
| Vehicle |
|---|
| 2013 - Ford Expedition |
| Brand | Putco |
|---|---|
| Part # | P45280010PZ |
| Condition | New |
| Warehouse | B |
| Vehicle | Position |
|---|---|
| 2013 - Ford Expedition | Front |
| Brand | Sachs |
|---|---|
| Part # | SAC2280889 |
| Condition | New |
| Warehouse | A |
| Vehicle |
|---|
| 2013 - Ford Expedition |
| Brand | Mpulse |
|---|---|
| Part # | KMP-100280 |
| Condition | New |
| Warehouse | E |
| Vehicle | Block | CC | Engine | CID |
|---|---|---|---|---|
| 2013 - Ford Expedition | V | - | 8 Cyl 5.4L | 330 |
| Brand | Mpulse |
|---|---|
| Part # | SEN-2VTS0001 |
| Condition | New |
| Warehouse | E |
| Vehicle | Block | CC | Valves | Engine | CID |
|---|---|---|---|---|---|
| 2013 - Ford Expedition | V | - | 24 | 8 Cyl 5.4L | 330 |
| Brand | Dorman |
|---|---|
| Part # | D18917-200 |
| Condition | New |
| Warehouse | B |
| Vehicle |
|---|
| 2013 - Ford Expedition |
| Brand | Husky Towing |
|---|---|
| Part # | HUS33058 |
| Condition | New |
| Warehouse | B |
| Vehicle |
|---|
| 2013 - Ford Expedition |
| Brand | Husky Towing |
|---|---|
| Part # | HUS33058 |
| Condition | New |
| Warehouse | B |
| Vehicle |
|---|
| 2013 - Ford Expedition |
| Brand | CURT |
|---|---|
| Part # | 56229 |
| Condition | New |
| Warehouse | C |
| Vehicle | Block | CC | Engine | Sub Model | CID |
|---|---|---|---|---|---|
| 2013 - Ford Expedition | V | - | 8 Cyl 5.4L | Max Limited | 330 |
| Brand | WeatherTech |
|---|---|
| Part # | 42222 |
| Condition | New |
| Warehouse | C |