| Vehicle | Position |
|---|---|
| 1981 - Dodge W250 | Front |
| Brand | Raybestos |
|---|---|
| Part # | R42H5519A |
| Condition | New |
| Warehouse | B |
| Vehicle | Position |
|---|---|
| 1981 - Dodge W250 | Front Axle Shaft - Right Outer |
| Brand | Moog |
|---|---|
| Part # | M12371 |
| Condition | New |
| Warehouse | B |
| Vehicle | Block | CC | Region | Engine | Fuel Delivery SubType | Engine VIN | CID |
|---|---|---|---|---|---|---|---|
| 1981 - Dodge W250 | V | - | Canada | 8 Cyl 5.9L | 4BBL | T | 360 |
| Brand | Wix |
|---|---|
| Part # | W6858707 |
| Condition | New |
| Warehouse | B |
| Vehicle | Block | CC | Engine | CID |
|---|---|---|---|---|
| 1981 - Dodge W250 | V | - | 8 Cyl 5.9L | 360 |
| Brand | Flowmaster |
|---|---|
| Part # | F1342541 |
| Condition | New |
| Warehouse | B |
| Vehicle | Block | CC | Engine | CID |
|---|---|---|---|---|
| 1981 - Dodge W250 | V | - | 8 Cyl 5.9L | 360 |
| Brand | Flowmaster |
|---|---|
| Part # | F1342541 |
| Condition | New |
| Warehouse | B |
| Vehicle | Block | CC | Engine | CID |
|---|---|---|---|---|
| 1981 - Dodge W250 | V | 5211 | 8 Cyl 5.2L | 318 |
| Brand | Motorad |
|---|---|
| Part # | C97200-205 |
| Condition | New |
| Warehouse | B |
| Vehicle | Block | CC | Position | Fuel Type | Engine | CID |
|---|---|---|---|---|---|---|
| 1981 - Dodge W250 | V | - | Fan and Alternator | GAS | 8 Cyl 5.9L | 360 |
| Brand | Gates |
|---|---|
| Part # | GRC7480 |
| Condition | New |
| Warehouse | B |
| Vehicle | Block | CC | Engine | CID |
|---|---|---|---|---|
| 1981 - Dodge W250 | V | - | 8 Cyl 5.9L | 360 |
| Brand | K&N |
|---|---|
| Part # | PF-1300 |
| Condition | New |
| Warehouse | C |
| Vehicle |
|---|
| 1981 - Dodge W250 |
| Brand | K&N |
|---|---|
| Part # | PF-1300 |
| Condition | New |
| Warehouse | C |