| Vehicle | Block | CC | Engine | CID |
|---|---|---|---|---|
| 2017 - Ford Taurus | L | 1999 | 4 Cyl 2.0L | 122 |
| Brand | K&N |
|---|---|
| Part # | K3333-2395 |
| Condition | New |
| Warehouse | B |
| Vehicle | Block | CC | Engine | CID |
|---|---|---|---|---|
| 2017 - Ford Taurus | L | 1999 | 4 Cyl 2.0L | 122 |
| Brand | K&N |
|---|---|
| Part # | K3333-2395 |
| Condition | New |
| Warehouse | B |
| Vehicle | Position |
|---|---|
| 2017 - Ford Taurus | Front Right |
| Brand | Trico |
|---|---|
| Part # | T2919-200 |
| Condition | New |
| Warehouse | B |
| Vehicle | Position |
|---|---|
| 2017 - Ford Taurus | Front Left |
| Brand | Trico |
|---|---|
| Part # | T2919-260 |
| Condition | New |
| Warehouse | B |
| Vehicle |
|---|
| 2017 - Ford Taurus |
| Brand | Dorman |
|---|---|
| Part # | D18974-000 |
| Condition | New |
| Warehouse | B |
| Vehicle | Block | CC | Position | Fuel Type | Engine | Engine VIN | CID |
|---|---|---|---|---|---|---|---|
| 2017 - Ford Taurus | V | 3496 | Upper | GAS | 6 Cyl 3.5L | 8 | 213 |
| Brand | FelPro |
|---|---|
| Part # | F10ES 70599 |
| Condition | New |
| Warehouse | B |
| Vehicle | Block | CC | Engine | Aspiration | CID |
|---|---|---|---|---|---|
| 2017 - Ford Taurus | V | 3496 | 6 Cyl 3.5L | Naturally Aspirated | 213 |
| Brand | Dorman |
|---|---|
| Part # | D18800-023 |
| Condition | New |
| Warehouse | B |
| Vehicle | Block | CC | Engine | CID |
|---|---|---|---|---|
| 2017 - Ford Taurus | V | 3496 | 6 Cyl 3.5L | 213 |
| Brand | Dayco |
|---|---|
| Part # | D3589144 |
| Condition | New |
| Warehouse | B |
| Vehicle |
|---|
| 2017 - Ford Taurus |
| Brand | Denso |
|---|---|
| Part # | 5339 |
| Condition | New |
| Vehicle |
|---|
| 2017 - Ford Taurus |
| Brand | Denso |
|---|---|
| Part # | 5339 |
| Condition | New |