| Vehicle | Position | Body |
|---|---|---|
| 1990 - Toyota Tercel | Front | Sedan |
| Brand | KYB |
|---|---|
| Part # | K11SB103 |
| Condition | New |
| Warehouse | B |
| Vehicle | Position |
|---|---|
| 1990 - Toyota Tercel | Front Outer |
| Brand | Dorman |
|---|---|
| Part # | D18614-001 |
| Condition | New |
| Warehouse | B |
| Vehicle | Block | CC | Engine | CID |
|---|---|---|---|---|
| 1990 - Toyota Tercel | L | 1456 | 4 Cyl 1.5L | - |
| Brand | NGK |
|---|---|
| Part # | N127082 |
| Condition | New |
| Warehouse | B |
| Vehicle | Position | Fuel Delivery Type |
|---|---|---|
| 1990 - Toyota Tercel | Power Steering | FI |
| Brand | Dayco |
|---|---|
| Part # | D355050370 |
| Condition | New |
| Warehouse | B |
| Vehicle | Position |
|---|---|
| 1990 - Toyota Tercel | Inner |
| Brand | Dorman |
|---|---|
| Part # | D18614-002 |
| Condition | New |
| Warehouse | B |
| Vehicle | Block | CC | Engine | CID |
|---|---|---|---|---|
| 1990 - Toyota Tercel | L | 1456 | 4 Cyl 1.5L | - |
| Brand | NGK |
|---|---|
| Part # | N126937 |
| Condition | New |
| Warehouse | B |
| Vehicle | Block | CC | Engine | CID |
|---|---|---|---|---|
| 1990 - Toyota Tercel | L | 1456 | 4 Cyl 1.5L | - |
| Brand | NGK |
|---|---|
| Part # | N127634 |
| Condition | New |
| Warehouse | B |
| Vehicle | Position | Doors | Body |
|---|---|---|---|
| 1990 - Toyota Tercel | Front Outer | 2 | Hatchback |
| Brand | Moog |
|---|---|
| Part # | M12ES2382 |
| Condition | New |
| Warehouse | B |
| Vehicle | Engine Designation |
|---|---|
| 1990 - Toyota Tercel | 3EE |
| Brand | Denso |
|---|---|
| Part # | D45951-0001 |
| Condition | New |
| Warehouse | B |
| Vehicle |
|---|
| 1990 - Toyota Tercel |
| Brand | Dorman |
|---|---|
| Part # | D18579-014 |
| Condition | New |
| Warehouse | B |