| Vehicle | Block | CC | Region | Engine | CID |
|---|---|---|---|---|---|
| 2000 - BMW X5 | V | 4398 | Mexico | 8 Cyl 4.4L | - |
| Brand | Wix |
|---|---|
| Part # | W6858545 |
| Condition | New |
| Warehouse | B |
| Vehicle | Block | CC | Region | Engine | CID |
|---|---|---|---|---|---|
| 2000 - BMW X5 | V | 4398 | Canada | 8 Cyl 4.4L | - |
| Brand | Wix |
|---|---|
| Part # | W6858545 |
| Condition | New |
| Warehouse | B |
| Vehicle | Transmission | Trans. Speed |
|---|---|---|
| 2000 - BMW X5 | Automatic | 5 |
| Brand | National Bearing |
|---|---|
| Part # | N198792S |
| Condition | New |
| Warehouse | B |
| Vehicle |
|---|
| 2000 - BMW X5 |
| Brand | Corteco |
|---|---|
| Part # | CFW1838674 |
| Condition | New |
| Warehouse | A |
| Vehicle |
|---|
| 2000 - BMW X5 |
| Brand | Victor Reinz |
|---|---|
| Part # | REI1644163 |
| Condition | New |
| Warehouse | A |
| Vehicle |
|---|
| 2000 - BMW X5 |
| Brand | Febi |
|---|---|
| Part # | FEB1633541 |
| Condition | New |
| Warehouse | A |
| Vehicle |
|---|
| 2000 - BMW X5 |
| Brand | Motul |
|---|---|
| Part # | 105784 |
| Condition | New |
| Vehicle |
|---|
| 2000 - BMW X5 |
| Brand | Motul |
|---|---|
| Part # | 105784 |
| Condition | New |
| Vehicle | Block | CC | Engine | CID |
|---|---|---|---|---|
| 2000 - BMW X5 | V | 4398 | 8 Cyl 4.4L | - |
| Brand | Motul |
|---|---|
| Part # | 105784 |
| Condition | New |
| Vehicle | Block | CC | Transmission | Region | Engine | CID |
|---|---|---|---|---|---|---|
| 2000 - BMW X5 | V | 4398 | Automatic | United States | 8 Cyl 4.4L | - |
| Brand | Derale |
|---|---|
| Part # | 13411 |
| Condition | New |