| Vehicle | Trans. Speed |
|---|---|
| 2007 - Hummer H3 | 4 |
| Brand | Dorman |
|---|---|
| Part # | D18800-604 |
| Condition | New |
| Warehouse | B |
| Vehicle | Transmission | Trans. Speed | Transmission Manuf. Code |
|---|---|---|---|
| 2007 - Hummer H3 | Automatic | 4 | 4L60-E |
| Brand | FelPro |
|---|---|
| Part # | F10TOS 18663 |
| Condition | New |
| Warehouse | B |
| Vehicle | Position |
|---|---|
| 2007 - Hummer H3 | Rear Driveshaft at Transmission |
| Brand | Moog |
|---|---|
| Part # | M12232A |
| Condition | New |
| Warehouse | B |
| Vehicle | Position |
|---|---|
| 2007 - Hummer H3 | Rear Driveshaft at Transmission |
| Brand | Moog |
|---|---|
| Part # | M12331A |
| Condition | New |
| Warehouse | B |
| Vehicle | Position | Drive Type |
|---|---|---|
| 2007 - Hummer H3 | Rear Driveshaft at Transmission | 4WD |
| Brand | Spicer |
|---|---|
| Part # | DSP5-1350X |
| Condition | New |
| Warehouse | B |
| Vehicle | Position | Drive Type |
|---|---|---|
| 2007 - Hummer H3 | Rear Driveshaft at Transmission | 4WD |
| Brand | Spicer |
|---|---|
| Part # | DSP5-1350X |
| Condition | New |
| Warehouse | B |
| Vehicle |
|---|
| 2007 - Hummer H3 |
| Brand | Energy Suspension |
|---|---|
| Part # | E123.1129R |
| Condition | New |
| Warehouse | B |
| Vehicle | Block | CC | Engine | Transmission Manuf. Code | CID |
|---|---|---|---|---|---|
| 2007 - Hummer H3 | L | 3654 | 5 Cyl 3.7L | 4L60-E | 223 |
| Brand | Lokar |
|---|---|
| Part # | L30TD-34L60EFM |
| Condition | New |
| Warehouse | B |
| Vehicle | Block | CC | Transmission | Engine | CID |
|---|---|---|---|---|---|
| 2007 - Hummer H3 | L | 3654 | Automatic | 5 Cyl 3.7L | 223 |
| Brand | Derale |
|---|---|
| Part # | D6513960 |
| Condition | New |
| Warehouse | B |
| Vehicle |
|---|
| 2007 - Hummer H3 |
| Brand | Energy Suspension |
|---|---|
| Part # | E123.1129G |
| Condition | New |
| Warehouse | B |