Vehicle | Block | CC | Position | Engine | CID |
---|---|---|---|---|---|
2009 - Kia Rondo | L | 2359 | In-Tank | 4 Cyl 2.4L | - |
Brand | Delphi |
---|---|
Part # | DELFE0415 |
Condition | New |
Warehouse | B |
Vehicle | Block | CC | Position | Engine | CID |
---|---|---|---|---|---|
2009 - Kia Rio | L | 1599 | In-Tank | 4 Cyl 1.6L | - |
Brand | Delphi |
---|---|
Part # | DELFE0351 |
Condition | New |
Warehouse | B |
Vehicle | Block | CC | Position | Engine | Sub Model | CID |
---|---|---|---|---|---|---|
2009 - Kia Spectra5 | L | 1975 | In-Tank | 4 Cyl 2.0L | SX | - |
Brand | Delphi |
---|---|
Part # | DELPN2006 |
Condition | New |
Warehouse | B |
Vehicle | Block | CC | Engine | CID |
---|---|---|---|---|
2009 - Kia Rondo | V | 2656 | 6 Cyl 2.7L | - |
Brand | Denso |
---|---|
Part # | ND1846398 |
Condition | New |
Warehouse | A |
Vehicle | Block | CC | Engine | CID |
---|---|---|---|---|
2009 - Kia Optima | L | 2359 | 4 Cyl 2.4L | - |
Brand | Denso |
---|---|
Part # | ND1846398 |
Condition | New |
Warehouse | A |
Vehicle | Block | CC | Engine | CID | Prod. Date Range |
---|---|---|---|---|---|
2009 - Kia Sportage | L | 1975 | 4 Cyl 2.0L | - | To:04-06-09 |
Brand | Denso |
---|---|
Part # | ND1846398 |
Condition | New |
Warehouse | A |
Vehicle | Block | CC | Engine | CID | Prod. Date Range |
---|---|---|---|---|---|
2009 - Kia Sportage | L | 1975 | 4 Cyl 2.0L | - | Fr:04-07-09 |
Brand | Denso |
---|---|
Part # | ND1846398 |
Condition | New |
Warehouse | A |
Vehicle | Block | CC | Engine | CID |
---|---|---|---|---|
2009 - Kia Sportage | V | 2656 | 6 Cyl 2.7L | - |
Brand | Bosch |
---|---|
Part # | BOS1894345 |
Condition | New |
Warehouse | A |
Vehicle | Block | CC | Engine | CID | Prod. Date Range |
---|---|---|---|---|---|
2009 - Kia Sportage | L | 1975 | 4 Cyl 2.0L | - | To:04-06-09 |
Brand | Bosch |
---|---|
Part # | BOS1894345 |
Condition | New |
Warehouse | A |
Vehicle |
---|
2009 - Kia Spectra5 |
Brand | Genuine |
---|---|
Part # | OES1780741 |
Condition | New |
Warehouse | A |