| Vehicle | Block | CC | Engine | CID |
|---|---|---|---|---|
| 1975 - Opel Manta | L | 1898 | 4 Cyl 1.9L | - |
| Brand | K&N |
|---|---|
| Part # | HP-1002 |
| Condition | New |
| Warehouse | C |
| Vehicle | Block | CC | Engine | CID |
|---|---|---|---|---|
| 1975 - Opel 1900 | L | 1898 | 4 Cyl 1.9L | - |
| Brand | K&N |
|---|---|
| Part # | HP-1002 |
| Condition | New |
| Warehouse | C |
| Vehicle | Block | CC | Engine | CID |
|---|---|---|---|---|
| 1975 - Opel Manta | L | 1898 | 4 Cyl 1.9L | - |
| Brand | K&N |
|---|---|
| Part # | HP-1002 |
| Condition | New |
| Warehouse | C |
| Vehicle |
|---|
| 1975 - Opel 1900 |
| Brand | K&N |
|---|---|
| Part # | HP-1002 |
| Condition | New |
| Warehouse | C |
| Vehicle | Block | CC | Engine | CID |
|---|---|---|---|---|
| 1975 - Opel Manta | L | 1898 | 4 Cyl 1.9L | - |
| Brand | K&N |
|---|---|
| Part # | K33SO-1002 |
| Condition | New |
| Warehouse | B |