| Vehicle | Block | CC | Fuel Type | Engine | CID |
|---|---|---|---|---|---|
| 2007 - Hyundai Tucson | L | 1975 | GAS | 4 Cyl 2.0L | - |
| Brand | Gates |
|---|---|
| Part # | GRC41061 |
| Condition | New |
| Warehouse | B |
| Vehicle | Block | CC | Fuel Type | Engine | CID |
|---|---|---|---|---|---|
| 2007 - Hyundai Sonata | L | 2359 | GAS | 4 Cyl 2.4L | - |
| Brand | Gates |
|---|---|
| Part # | GRC42144 |
| Condition | New |
| Warehouse | B |
| Vehicle | Block | CC | Engine | CID |
|---|---|---|---|---|
| 2007 - Hyundai Tiburon | V | 2656 | 6 Cyl 2.7L | - |
| Brand | Dayco |
|---|---|
| Part # | D35DP440 |
| Condition | New |
| Warehouse | B |
| Vehicle |
|---|
| 2007 - Hyundai Accent |
| Brand | NPW |
|---|---|
| Part # | NPW1650952 |
| Condition | New |
| Warehouse | A |
| Vehicle | Block | CC | Engine | CID |
|---|---|---|---|---|
| 2007 - Hyundai Tiburon | L | 1975 | 4 Cyl 2.0L | - |
| Brand | GMB |
|---|---|
| Part # | GMB1786200 |
| Condition | New |
| Warehouse | A |
| Vehicle | Block | CC | Engine | CID |
|---|---|---|---|---|
| 2007 - Hyundai Tucson | V | 2656 | 6 Cyl 2.7L | - |
| Brand | GMB |
|---|---|
| Part # | GMB1793299 |
| Condition | New |
| Warehouse | A |
| Vehicle | Block | CC | Engine | CID | Prod. Date Range |
|---|---|---|---|---|---|
| 2007 - Hyundai Santa Fe | V | 2656 | 6 Cyl 2.7L | - | To:10-19-06 |
| Brand | GMB |
|---|---|
| Part # | GMB1824772 |
| Condition | New |
| Warehouse | A |
| Vehicle | Block | CC | Engine | CID | Prod. Date Range |
|---|---|---|---|---|---|
| 2007 - Hyundai Santa Fe | V | 2656 | 6 Cyl 2.7L | - | Fr:10-20-06 |
| Brand | GMB |
|---|---|
| Part # | GMB1824772 |
| Condition | New |
| Warehouse | A |
| Vehicle |
|---|
| 2007 - Hyundai Azera |
| Brand | Aisin |
|---|---|
| Part # | ASC1891621 |
| Condition | New |
| Warehouse | A |
| Vehicle | Prod. Date Range |
|---|---|
| 2007 - Hyundai Entourage | Fr:05-23-06 |
| Brand | Aisin |
|---|---|
| Part # | ASC1891621 |
| Condition | New |
| Warehouse | A |