Vehicle | Block | CC | Engine Designation | Region | Engine | Sub Model | Body | CID |
---|---|---|---|---|---|---|---|---|
2018 - Lexus GX460 | V | 4608 | 1UR-FE | Canada | 8 Cyl 4.6L | Base | Sport Utility | - |
Brand | CSF |
---|---|
Part # | CSF7214 |
Condition | New |
Warehouse | B |
Vehicle | Block | CC | Engine | Sub Model | CID |
---|---|---|---|---|---|
2018 - Lexus GX460 | V | 4608 | 8 Cyl 4.6L | Premium | - |
Brand | Mishimoto |
---|---|
Part # | M1NR13210 |
Condition | New |
Warehouse | B |
Vehicle |
---|
2018 - Lexus ES350 |
Brand | Koyo Cooling |
---|---|
Part # | KCS1958900 |
Condition | New |
Warehouse | A |
Vehicle |
---|
2018 - Lexus LX570 |
Brand | Koyo Cooling |
---|---|
Part # | KCS2283403 |
Condition | New |
Warehouse | A |
Vehicle |
---|
2018 - Lexus RX450hL |
Brand | Koyo Cooling |
---|---|
Part # | KCS2064473 |
Condition | New |
Warehouse | A |
Vehicle | Prod. Date Range |
---|---|
2018 - Lexus NX300 | To:09-30-17 |
Brand | Genuine |
---|---|
Part # | OES2064512 |
Condition | New |
Warehouse | A |
Vehicle |
---|
2018 - Lexus GX460 |
Brand | Denso |
---|---|
Part # | ND2267707 |
Condition | New |
Warehouse | A |
Vehicle |
---|
2018 - Lexus ES350 |
Brand | Denso |
---|---|
Part # | ND2239350 |
Condition | New |
Warehouse | A |
Vehicle |
---|
2018 - Lexus LX570 |
Brand | Denso |
---|---|
Part # | ND2094936 |
Condition | New |
Warehouse | A |
Vehicle |
---|
2018 - Lexus GX460 |
Brand | Koyo Cooling |
---|---|
Part # | KCS4682927 |
Condition | New |
Warehouse | A |