Vehicle | Block | CC | Engine | Sub Model | CID |
---|---|---|---|---|---|
2022 - Lexus GX460 | V | 4608 | 8 Cyl 4.6L | Executive | - |
Brand | Mishimoto |
---|---|
Part # | M1NR13210 |
Condition | New |
Warehouse | B |
Vehicle | Block | CC | Engine | CID |
---|---|---|---|---|
2022 - Lexus GX460 | V | 4608 | 8 Cyl 4.6L | - |
Brand | Mishimoto |
---|---|
Part # | M1NMMRAD-GX460-10 |
Condition | New |
Warehouse | B |
Vehicle | Block | CC | Engine Designation | Region | Engine | Sub Model | Body | CID |
---|---|---|---|---|---|---|---|---|
2022 - Lexus GX460 | V | 4608 | 1UR-FE | Canada | 8 Cyl 4.6L | Base | Sport Utility | - |
Brand | CSF |
---|---|
Part # | CSF7214 |
Condition | New |
Warehouse | B |
Vehicle | Block | CC | Position | Region | Engine | Sub Model | CID |
---|---|---|---|---|---|---|---|
2022 - Lexus GX460 | V | 4608 | Center | Canada | 8 Cyl 4.6L | Executive | - |
Brand | CSF |
---|---|
Part # | CSF7214 |
Condition | New |
Warehouse | B |
Vehicle |
---|
2022 - Lexus RX450h |
Brand | Koyo Cooling |
---|---|
Part # | KCS2064473 |
Condition | New |
Warehouse | A |
Vehicle | Drive Type |
---|---|
2022 - Lexus NX250 | AWD |
Brand | Denso |
---|---|
Part # | ND5197820 |
Condition | New |
Warehouse | A |
Vehicle | Prod. Date Range |
---|---|
2022 - Lexus GX460 | Fr:08-01-21 |
Brand | Denso |
---|---|
Part # | ND2267707 |
Condition | New |
Warehouse | A |
Vehicle | Prod. Date Range |
---|---|
2022 - Lexus GX460 | To:07-31-21 |
Brand | Denso |
---|---|
Part # | ND2267707 |
Condition | New |
Warehouse | A |
Vehicle | Drive Type |
---|---|
2022 - Lexus NX250 | AWD |
Brand | Koyo Cooling |
---|---|
Part # | KCS5267228 |
Condition | New |
Warehouse | A |
Vehicle | Prod. Date Range |
---|---|
2022 - Lexus GX460 | Fr:08-01-21 |
Brand | Koyo Cooling |
---|---|
Part # | KCS4682927 |
Condition | New |
Warehouse | A |