| Vehicle | Sub Model |
|---|---|
| 2009 - Subaru Impreza | 2.5 GT |
| Brand | Mitsubishi Electric |
|---|---|
| Part # | MEA1967342 |
| Condition | New |
| Warehouse | A |
| Vehicle | Sub Model |
|---|---|
| 2009 - Subaru Impreza | WRX Premium |
| Brand | OE+ |
|---|---|
| Part # | IAP3597166 |
| Condition | Remanufactured |
| Warehouse | A |
| Vehicle | Transmission | Aspiration |
|---|---|---|
| 2009 - Subaru Legacy | Manual | Naturally Aspirated |
| Brand | OE+ |
|---|---|
| Part # | IAP3597190 |
| Condition | Remanufactured |
| Warehouse | A |
| Vehicle | Transmission | Sub Model |
|---|---|---|
| 2009 - Subaru Forester | Automatic | X Premium |
| Brand | OE+ |
|---|---|
| Part # | IAP3597537 |
| Condition | Remanufactured |
| Warehouse | A |
| Vehicle | Sub Model |
|---|---|
| 2009 - Subaru Impreza | WRX Premium |
| Brand | OE+ |
|---|---|
| Part # | IAP3486338 |
| Condition | Remanufactured |
| Warehouse | A |
| Vehicle | Transmission | Aspiration |
|---|---|---|
| 2009 - Subaru Outback | Automatic | Turbocharged |
| Brand | OE+ |
|---|---|
| Part # | IAP3598051 |
| Condition | Remanufactured |
| Warehouse | A |
| Vehicle | Engine Designation |
|---|---|
| 2009 - Subaru Impreza | EJ257 |
| Brand | Denso |
|---|---|
| Part # | ND2096888 |
| Condition | Remanufactured |
| Warehouse | A |
| Vehicle | Transmission | Sub Model |
|---|---|---|
| 2009 - Subaru Outback | Automatic | 2.5i |
| Brand | Denso |
|---|---|
| Part # | ND4132637 |
| Condition | Remanufactured |
| Warehouse | A |
| Vehicle | Transmission | Sub Model |
|---|---|---|
| 2009 - Subaru Forester | Automatic | X Touring |
| Brand | Denso |
|---|---|
| Part # | ND2212433 |
| Condition | New |
| Warehouse | A |
| Vehicle |
|---|
| 2009 - Subaru Tribeca |
| Brand | Denso |
|---|---|
| Part # | ND4132328 |
| Condition | Remanufactured |
| Warehouse | A |