| Vehicle | Region |
|---|---|
| 2016 - Jeep Renegade | United States |
| Brand | Sportz |
|---|---|
| Part # | 84000 |
| Condition | New |
| Warehouse | C |
| Vehicle | Sub Model |
|---|---|
| 2016 - Jeep Grand Cherokee | Laredo |
| Brand | Air Lift |
|---|---|
| Part # | 74000 |
| Condition | New |
| Warehouse | C |
| Vehicle | Body |
|---|---|
| 2016 - Jeep Renegade | Sport Utility |
| Brand | Sportz |
|---|---|
| Part # | 84000 |
| Condition | New |
| Warehouse | C |
| Vehicle |
|---|
| 2016 - Jeep Patriot |
| Brand | Dorman |
|---|---|
| Part # | D18974-000 |
| Condition | New |
| Warehouse | B |
| Vehicle |
|---|
| 2016 - Jeep Cherokee |
| Brand | Putco |
|---|---|
| Part # | P45240002 |
| Condition | New |
| Warehouse | B |
| Vehicle |
|---|
| 2016 - Jeep Renegade |
| Brand | Putco |
|---|---|
| Part # | P45240003 |
| Condition | New |
| Warehouse | B |
| Vehicle | Sub Model |
|---|---|
| 2016 - Jeep Grand Cherokee | Laredo |
| Brand | Air Lift |
|---|---|
| Part # | 74000EZ |
| Condition | New |
| Warehouse | C |
| Vehicle | Position | Drive Type |
|---|---|---|
| 2016 - Jeep Cherokee | Front Left | FWD |
| Brand | Transit Auto |
|---|---|
| Part # | K7T-104000 |
| Condition | New |
| Warehouse | E |
| Vehicle | Position | Doors | Region | Body |
|---|---|---|---|---|
| 2016 - Jeep Wrangler | Left and Right | 4 | United States | Sport Utility |
| Brand | Go Rhino |
|---|---|
| Part # | G2669400068PC |
| Condition | New |
| Warehouse | B |
| Vehicle |
|---|
| 2016 - Jeep Wrangler |
| Brand | Bushwacker |
|---|---|
| Part # | 14013 |
| Condition | New |
| Warehouse | C |