| Vehicle |
|---|
| 2010 - Jeep Wrangler |
| Brand | Crown Automotive |
|---|---|
| Part # | C1Y55395757AE |
| Condition | New |
| Warehouse | B |
| Vehicle |
|---|
| 2010 - Jeep Patriot |
| Brand | Crown Automotive |
|---|---|
| Part # | C1Y5105272AE |
| Condition | New |
| Warehouse | B |
| Vehicle | Transmission | Doors | Cylinder Head Type | Fuel Type | Trans. Speed | Transmission Manuf. Code | Body | Aspiration | Engine Version | Valves | Fuel Delivery Type | Wheel FeedBase |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 - Jeep Compass | Manual | 4 | DOHC | GAS | 5 | T355 | Sport Utility | Naturally Aspirated | GEMA | 16 | FI | 103.7 |
| Brand | Mopar |
|---|---|
| Part # | 5058171AE |
| Condition | New |
| Warehouse | A |
| Vehicle |
|---|
| 2010 - Jeep Wrangler |
| Brand | Crown Automotive |
|---|---|
| Part # | C1Y55056542AE |
| Condition | New |
| Warehouse | B |
| Vehicle |
|---|
| 2010 - Jeep Wrangler |
| Brand | Crown Automotive |
|---|---|
| Part # | C1Y52060058AE |
| Condition | New |
| Warehouse | B |
| Vehicle | Position | Sub Model |
|---|---|---|
| 2010 - Jeep Wrangler | Left | Unlimited Sport |
| Brand | Crown Automotive |
|---|---|
| Part # | C1Y55395709AE |
| Condition | New |
| Warehouse | B |
| Vehicle |
|---|
| 2010 - Jeep Wrangler |
| Brand | Crown Automotive |
|---|---|
| Part # | C1Y55395702AE |
| Condition | New |
| Warehouse | B |
| Vehicle |
|---|
| 2010 - Jeep Wrangler |
| Brand | Mopar |
|---|---|
| Part # | 52059887AE |
| Condition | New |
| Warehouse | A |
| Vehicle | Sub Model |
|---|---|
| 2010 - Jeep Wrangler | Unlimited X |
| Brand | Crown Automotive |
|---|---|
| Part # | C1Y52126349AE |
| Condition | New |
| Warehouse | B |
| Vehicle |
|---|
| 2010 - Jeep Wrangler |
| Brand | Crown Automotive |
|---|---|
| Part # | C1Y55395401AE |
| Condition | New |
| Warehouse | B |