Choose a Make for your 2001 vehicle
| Vehicle | Position | Fuel Type |
|---|---|---|
| 2001 - Toyota RAV4 | Front Right | GAS |
| Brand | Cardone |
|---|---|
| Part # | CAR1742587 |
| Condition | New |
| Warehouse | A |
| Vehicle | Position |
|---|---|
| 2001 - Toyota Highlander | Rear Right |
| Brand | Cardone |
|---|---|
| Part # | CAR1742587 |
| Condition | New |
| Warehouse | A |
| Vehicle | Position | Fuel Type |
|---|---|---|
| 2001 - Toyota RAV4 | Rear Left | GAS |
| Brand | Cardone |
|---|---|
| Part # | CAR1742587 |
| Condition | New |
| Warehouse | A |
| Vehicle | Transmission |
|---|---|
| 2001 - GMC Sierra 2500 | Automatic |
| Brand | Cardone |
|---|---|
| Part # | CAR1802768 |
| Condition | Remanufactured |
| Warehouse | A |
| Vehicle | Drive Type |
|---|---|
| 2001 - Chevrolet Silverado 1500 HD | 4WD |
| Brand | Cardone |
|---|---|
| Part # | CAR1802768 |
| Condition | Remanufactured |
| Warehouse | A |
| Vehicle |
|---|
| 2001 - GMC Sierra 1500 HD |
| Brand | Cardone |
|---|---|
| Part # | CAR1802768 |
| Condition | Remanufactured |
| Warehouse | A |
| Vehicle | Block | CC | Engine | CID |
|---|---|---|---|---|
| 2001 - Dodge Ram 1500 | V | 3906 | 6 Cyl 3.9L | 239 |
| Brand | Cardone |
|---|---|
| Part # | CAR1673236 |
| Condition | Remanufactured |
| Warehouse | A |
| Vehicle | Sub Model |
|---|---|
| 2001 - Nissan Sentra | SE |
| Brand | Cardone |
|---|---|
| Part # | CAR1724635 |
| Condition | New |
| Warehouse | A |
| Vehicle |
|---|
| 2001 - Toyota Tundra |
| Brand | Cardone |
|---|---|
| Part # | CAR1805494 |
| Condition | Remanufactured |
| Warehouse | A |
| Vehicle | Position |
|---|---|
| 2001 - Toyota Avalon | Front |
| Brand | Cardone |
|---|---|
| Part # | CAR1743253 |
| Condition | Remanufactured |
| Warehouse | A |