| Vehicle | Block | CC | Engine | CID |
|---|---|---|---|---|
| 2011 - GMC Acadia | V | 3564 | 6 Cyl 3.6L | 217 |
| Brand | Cloyes |
|---|---|
| Part # | C199-0753S |
| Condition | New |
| Warehouse | B |
| Vehicle | Block | CC | Position | Engine | CID |
|---|---|---|---|---|---|
| 2011 - Volkswagen Jetta | L | 2480 | Center Lower | 5 Cyl 2.5L | 151 |
| Brand | Cloyes |
|---|---|
| Part # | C19C747 |
| Condition | New |
| Warehouse | B |
| Vehicle | Block | CC | Engine | CID |
|---|---|---|---|---|
| 2011 - Honda Civic | L | 1339 | 4 Cyl 1.3L | - |
| Brand | Cloyes |
|---|---|
| Part # | C19S1030 |
| Condition | New |
| Warehouse | B |
| Vehicle | Position |
|---|---|
| 2011 - Honda CR-V | Upper |
| Brand | Cloyes |
|---|---|
| Part # | CLO2014693 |
| Condition | New |
| Warehouse | A |
| Vehicle |
|---|
| 2011 - Cadillac SRX |
| Brand | Cloyes |
|---|---|
| Part # | CLO3528640 |
| Condition | New |
| Warehouse | A |
| Vehicle |
|---|
| 2011 - Chevrolet HHR |
| Brand | Cloyes |
|---|---|
| Part # | CLO1871935 |
| Condition | New |
| Warehouse | A |
| Vehicle | Block | CC | Engine | CID |
|---|---|---|---|---|
| 2011 - Chrysler 300 | V | - | 8 Cyl 5.7L | 345 |
| Brand | Cloyes |
|---|---|
| Part # | CLO1880700 |
| Condition | New |
| Warehouse | A |
| Vehicle | Block | CC | Engine | CID |
|---|---|---|---|---|
| 2011 - Ram 3500 | V | - | 8 Cyl 5.7L | 345 |
| Brand | Cloyes |
|---|---|
| Part # | CLO1880700 |
| Condition | New |
| Warehouse | A |
| Vehicle |
|---|
| 2011 - Nissan Cube |
| Brand | Cloyes |
|---|---|
| Part # | CLO1970078 |
| Condition | New |
| Warehouse | A |
| Vehicle | Block | CC | Engine | CID |
|---|---|---|---|---|
| 2011 - Ford E-250 | V | - | 8 Cyl 4.6L | 281 |
| Brand | Cloyes |
|---|---|
| Part # | 9-0387SK |
| Condition | New |