| Vehicle | Block | CC | Engine | CID |
|---|---|---|---|---|
| 1961 - Mercury Comet | L | 2786 | 6 Cyl 2.8L | 170 |
| Brand | FelPro |
|---|---|
| Part # | F106579 |
| Condition | New |
| Warehouse | B |
| Vehicle | Block | CC | Engine | CID |
|---|---|---|---|---|
| 1961 - Mercury Comet | L | 2786 | 6 Cyl 2.8L | 170 |
| Brand | FelPro |
|---|---|
| Part # | F106579 |
| Condition | New |
| Warehouse | B |
| Vehicle | Block | CC | Engine | CID |
|---|---|---|---|---|
| 1961 - Mercury Comet | L | 2786 | 6 Cyl 2.8L | 170 |
| Brand | FelPro |
|---|---|
| Part # | F1035067 |
| Condition | New |
| Warehouse | B |
| Vehicle | Block | CC | Cylinder Head Type | Fuel Type | Engine | Aspiration | Engine Version | Fuel System Type | Engine Designation | Fuel System | Valves | Fuel Delivery Type | Fuel Delivery SubType | Sub Model | Engine VIN | CID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1961 - Chevrolet Brookwood | V | 5704 | OHV | GAS | 8 Cyl 5.7L | Naturally Aspirated | U/K | U/K | - | U/K | 16 | CARB | 3x2BBL | Base | - | 348 |
| Brand | Cometic Gasket |
|---|---|
| Part # | C2GC5249-036 |
| Condition | New |
| Warehouse | B |
| Vehicle |
|---|
| 1961 - Mercury Comet |
| Brand | Mr Gasket |
|---|---|
| Part # | G1212S |
| Condition | New |
| Warehouse | B |
| Vehicle |
|---|
| 1961 - Mercury Comet |
| Brand | Mr Gasket |
|---|---|
| Part # | G1212S |
| Condition | New |
| Warehouse | B |
| Vehicle |
|---|
| 1961 - Mercury Comet |
| Brand | Mr Gasket |
|---|---|
| Part # | G129860 |
| Condition | New |
| Warehouse | B |
| Vehicle |
|---|
| 1961 - Mercury Comet |
| Brand | Mr Gasket |
|---|---|
| Part # | G129860 |
| Condition | New |
| Warehouse | B |
| Vehicle | Position |
|---|---|
| 1961 - Mercury Comet | Rear |
| Brand | FelPro |
|---|---|
| Part # | F104978 |
| Condition | New |
| Warehouse | B |