| Vehicle | Block | CC | Cylinder Head Type | Engine | Engine VIN | CID |
|---|---|---|---|---|---|---|
| 2002 - Ford Taurus | V | 2986 | OHV | 6 Cyl 3.0L | U | 182 |
| Brand | FelPro |
|---|---|
| Part # | F10TCS 45771 |
| Condition | New |
| Warehouse | B |
| Vehicle | Block | CC | Cylinder Head Type | Engine | Engine VIN | CID |
|---|---|---|---|---|---|---|
| 2002 - Ford Taurus | V | 2986 | OHV | 6 Cyl 3.0L | 2 | 182 |
| Brand | FelPro |
|---|---|
| Part # | F10TCS 45771 |
| Condition | New |
| Warehouse | B |
| Vehicle |
|---|
| 2002 - Ford Explorer Sport |
| Brand | Mahle |
|---|---|
| Part # | MAH2042937 |
| Condition | New |
| Warehouse | A |
| Vehicle | Block | CC | Engine | CID |
|---|---|---|---|---|
| 2002 - Ford F-150 | V | - | 6 Cyl 4.2L | 256 |
| Brand | Genuine |
|---|---|
| Part # | OES1874497 |
| Condition | New |
| Warehouse | A |
| Vehicle | Position | Cylinder Head Type | Sub Model |
|---|---|---|---|
| 2002 - Ford Taurus | Center | DOHC | SE |
| Brand | Genuine |
|---|---|
| Part # | OES1892675 |
| Condition | New |
| Warehouse | A |
| Vehicle |
|---|
| 2002 - Ford Explorer Sport |
| Brand | Genuine |
|---|---|
| Part # | OES1841288 |
| Condition | New |
| Warehouse | A |
| Vehicle | Block | CC | Engine | CID |
|---|---|---|---|---|
| 2002 - Ford E-350 Super Duty | V | - | 10 Cyl 6.8L | 415 |
| Brand | Genuine |
|---|---|
| Part # | OES2138013 |
| Condition | New |
| Warehouse | A |
| Vehicle | Position | Cylinder Head Type | Sub Model |
|---|---|---|---|
| 2002 - Ford Taurus | Left | DOHC | SE |
| Brand | Genuine |
|---|---|
| Part # | OES1892673 |
| Condition | New |
| Warehouse | A |
| Vehicle |
|---|
| 2002 - Ford Windstar |
| Brand | Mahle |
|---|---|
| Part # | MAH1700428 |
| Condition | New |
| Warehouse | A |
| Vehicle |
|---|
| 2002 - Ford Windstar |
| Brand | Victor Reinz |
|---|---|
| Part # | REI1700428 |
| Condition | New |
| Warehouse | A |