| Vehicle | Block | CC | Engine | CID |
|---|---|---|---|---|
| 1981 - American Motors Concord | L | - | 6 Cyl 4.2L | 258 |
| Brand | Sealed Power |
|---|---|
| Part # | S12HT-2011 |
| Condition | New |
| Warehouse | B |
| Vehicle | Block | CC | Engine | CID |
|---|---|---|---|---|
| 1981 - American Motors Eagle | L | - | 6 Cyl 4.2L | 258 |
| Brand | FelPro |
|---|---|
| Part # | F1035024 |
| Condition | New |
| Warehouse | B |
| Vehicle | Block | CC | Engine | CID |
|---|---|---|---|---|
| 1981 - American Motors Concord | L | - | 4 Cyl 2.5L | 151 |
| Brand | FelPro |
|---|---|
| Part # | F1016202 |
| Condition | New |
| Warehouse | B |
| Vehicle | Block | CC | Engine | CID |
|---|---|---|---|---|
| 1981 - American Motors Eagle | L | - | 4 Cyl 2.5L | 151 |
| Brand | Motorad |
|---|---|
| Part # | C97228-195 |
| Condition | New |
| Warehouse | B |
| Vehicle | Block | CC | Engine | CID |
|---|---|---|---|---|
| 1981 - American Motors Eagle | L | - | 4 Cyl 2.5L | 151 |
| Brand | Motorad |
|---|---|
| Part # | C97228-180 |
| Condition | New |
| Warehouse | B |
| Vehicle | Block | CC | Engine | CID |
|---|---|---|---|---|
| 1981 - American Motors Eagle | L | - | 4 Cyl 2.5L | 151 |
| Brand | FelPro |
|---|---|
| Part # | F1035562 T |
| Condition | New |
| Warehouse | B |
| Vehicle | Block | CC | Engine | CID |
|---|---|---|---|---|
| 1981 - American Motors Eagle | L | - | 6 Cyl 4.2L | 258 |
| Brand | FelPro |
|---|---|
| Part # | F10OS 34308 R |
| Condition | New |
| Warehouse | B |
| Vehicle |
|---|
| 1981 - American Motors Eagle |
| Brand | Prestone |
|---|---|
| Part # | P22AF2100 |
| Condition | New |
| Warehouse | B |
| Vehicle |
|---|
| 1981 - American Motors Spirit |
| Brand | Zerex |
|---|---|
| Part # | Z22ZXG051 |
| Condition | New |
| Warehouse | B |
| Vehicle | Block | CC | Engine | CID |
|---|---|---|---|---|
| 1981 - American Motors Spirit | L | - | 4 Cyl 2.5L | 151 |
| Brand | Derale |
|---|---|
| Part # | D6515748 |
| Condition | New |
| Warehouse | B |