Choose a Model for your 1964 Ford
| Vehicle | Block | CC | Engine | CID |
|---|---|---|---|---|
| 1964 - Ford Fairlane | V | 4727 | 8 Cyl 4.7L | 289 |
| Brand | Ford Performance |
|---|---|
| Part # | F28302-001 |
| Condition | New |
| Warehouse | B |
| Vehicle | Block | CC | Engine | CID |
|---|---|---|---|---|
| 1964 - Ford Galaxie | V | 4727 | 8 Cyl 4.7L | 289 |
| Brand | Ford Performance |
|---|---|
| Part # | F28302-071 |
| Condition | New |
| Warehouse | B |
| Vehicle | Block | CC | Engine | CID |
|---|---|---|---|---|
| 1964 - Ford Mustang | V | 4727 | 8 Cyl 4.7L | 289 |
| Brand | Ford Performance |
|---|---|
| Part # | F28M-6582-A |
| Condition | New |
| Warehouse | B |
| Vehicle | Block | CC | Engine | CID |
|---|---|---|---|---|
| 1964 - Ford Falcon | V | 4727 | 8 Cyl 4.7L | 289 |
| Brand | Ford Performance |
|---|---|
| Part # | F28M-6582-A |
| Condition | New |
| Warehouse | B |
| Vehicle |
|---|
| 1964 - Ford Cortina |
| Brand | Ford Performance |
|---|---|
| Part # | F28M-15200-RUN |
| Condition | New |
| Warehouse | B |
| Vehicle |
|---|
| 1964 - Ford Ranchero |
| Brand | Pacer Performance |
|---|---|
| Part # | P6220-702 |
| Condition | New |
| Warehouse | B |
| Vehicle |
|---|
| 1964 - Ford Ranchero |
| Brand | Pacer Performance |
|---|---|
| Part # | P6220-350 |
| Condition | New |
| Warehouse | B |
| Vehicle | Region |
|---|---|
| 1964 - Ford P-100 | United States |
| Brand | Pacer Performance |
|---|---|
| Part # | P6220-350 |
| Condition | New |
| Warehouse | B |
| Vehicle |
|---|
| 1964 - Ford Falcon |
| Brand | Ford Performance |
|---|---|
| Part # | M-15200-RUNA |
| Condition | New |
| Vehicle | Block | CC | Engine | CID |
|---|---|---|---|---|
| 1964 - Ford Custom | V | 4727 | 8 Cyl 4.7L | 289 |
| Brand | Ford Performance |
|---|---|
| Part # | 302-138 |
| Condition | New |