| Vehicle | Bed Length |
|---|---|
| 2016 - Ford F-150 | 67.1 |
| Brand | Airbedz |
|---|---|
| Part # | ABZPPI-104 |
| Condition | New |
| Warehouse | B |
| Vehicle | Bed Length |
|---|---|
| 2016 - Ford F-250 Super Duty | 98.0 |
| Brand | Airbedz |
|---|---|
| Part # | ABZPPI-301 |
| Condition | New |
| Warehouse | B |
| Vehicle | Bed | Bed Length |
|---|---|---|
| 2016 - Ford F-150 | Fleetside | 67.1 |
| Brand | Pace Edwards |
|---|---|
| Part # | P77M-FMFA05A28 |
| Condition | New |
| Warehouse | B |
| Vehicle | Bed Length |
|---|---|
| 2016 - Ford F-150 | 78.9 |
| Brand | Airbedz |
|---|---|
| Part # | ABZPPI-102 |
| Condition | New |
| Warehouse | B |
| Vehicle |
|---|
| 2016 - Ford E-350 Super Duty |
| Brand | Brandmotion |
|---|---|
| Part # | B1MFVMR-1180 |
| Condition | New |
| Warehouse | B |
| Vehicle | Doors | Body |
|---|---|---|
| 2016 - Ford F-150 | 4 | Extended Cab Pickup |
| Brand | Raptor |
|---|---|
| Part # | RPT2203-0355BT |
| Condition | New |
| Warehouse | B |
| Vehicle | Position | Region | Body |
|---|---|---|---|
| 2016 - Ford F-350 Super Duty | Rear | United States | Extended Cab Pickup |
| Brand | Husky Liners |
|---|---|
| Part # | 53421 |
| Condition | New |
| Warehouse | C |
| Vehicle | Body |
|---|---|
| 2016 - Ford F-150 | Crew Cab Pickup |
| Brand | WeatherTech |
|---|---|
| Part # | TS0034K2 |
| Condition | New |
| Warehouse | C |
| Vehicle |
|---|
| 2016 - Ford Transit-250 |
| Brand | WeatherTech |
|---|---|
| Part # | TS1168K1 |
| Condition | New |
| Warehouse | C |
| Vehicle | Sub Model | Body |
|---|---|---|
| 2016 - Ford F-150 | XLT | Extended Cab Pickup |
| Brand | WeatherTech |
|---|---|
| Part # | TS0034K1 |
| Condition | New |
| Warehouse | C |