Choose a Model for your 2002 Ford
| Vehicle |
|---|
| 2002 - Ford Expedition |
| Brand | Denso |
|---|---|
| Part # | D45673-6000 |
| Condition | New |
| Warehouse | B |
| Vehicle |
|---|
| 2002 - Ford F-250 Super Duty |
| Brand | Denso |
|---|---|
| Part # | D45673-6000 |
| Condition | New |
| Warehouse | B |
| Vehicle |
|---|
| 2002 - Ford Grand Marquis |
| Brand | Standard Ignition |
|---|---|
| Part # | S65SPP39E |
| Condition | New |
| Warehouse | B |
| Vehicle | Block | CC | Engine | CID |
|---|---|---|---|---|
| 2002 - Ford E-350 Super Duty | V | - | 10 Cyl 6.8L | 415 |
| Brand | Standard Ignition |
|---|---|
| Part # | S65SPP39E |
| Condition | New |
| Warehouse | B |
| Vehicle |
|---|
| 2002 - Ford Expedition |
| Brand | Accel |
|---|---|
| Part # | A35140032-8 |
| Condition | New |
| Warehouse | B |
| Vehicle | Block | CC | Engine | CID |
|---|---|---|---|---|
| 2002 - Ford Thunderbird | V | - | 8 Cyl 3.9L | 242 |
| Brand | NGK |
|---|---|
| Part # | N1292375 |
| Condition | New |
| Warehouse | B |
| Vehicle | Block | CC | Fuel Type | Engine | CID |
|---|---|---|---|---|---|
| 2002 - Ford Crown Victoria | V | - | CNG | 8 Cyl 4.6L | 281 |
| Brand | NGK |
|---|---|
| Part # | N1292714 |
| Condition | New |
| Warehouse | B |
| Vehicle | Block | CC | Fuel Type | Engine | CID |
|---|---|---|---|---|---|
| 2002 - Ford E-250 Econoline | V | - | GAS | 8 Cyl 5.4L | 330 |
| Brand | NGK |
|---|---|
| Part # | N1294567 |
| Condition | New |
| Warehouse | B |
| Vehicle | Block | CC | Cylinder Head Type | Engine | CID |
|---|---|---|---|---|---|
| 2002 - Ford Taurus | V | 2968 | DOHC | 6 Cyl 3.0L | 181 |
| Brand | NGK |
|---|---|
| Part # | N1294567 |
| Condition | New |
| Warehouse | B |
| Vehicle |
|---|
| 2002 - Ford Escape |
| Brand | Denso |
|---|---|
| Part # | D45671-6236 |
| Condition | New |
| Warehouse | B |