Choose a Model for your 2002 Ford
| Vehicle | Block | CC | Position | Engine | CID |
|---|---|---|---|---|---|
| 2002 - Ford Escape | V | 2968 | Upstream Front | 6 Cyl 3.0L | 181 |
| Brand | NGK |
|---|---|
| Part # | N1222113 |
| Condition | New |
| Warehouse | B |
| Vehicle | Block | CC | Position | Engine | CID |
|---|---|---|---|---|---|
| 2002 - Ford Escape | L | 1989 | Upstream | 4 Cyl 2.0L | 121 |
| Brand | NGK |
|---|---|
| Part # | N1222113 |
| Condition | New |
| Warehouse | B |
| Vehicle | Block | CC | Position | Engine | CID |
|---|---|---|---|---|---|
| 2002 - Ford Escape | V | 2968 | Downstream Rear | 6 Cyl 3.0L | 181 |
| Brand | NGK |
|---|---|
| Part # | N1222009 |
| Condition | New |
| Warehouse | B |
| Vehicle | Block | CC | Position | Engine | CID |
|---|---|---|---|---|---|
| 2002 - Ford Ranger | V | - | Downstream | 6 Cyl 4.0L | 245 |
| Brand | NGK |
|---|---|
| Part # | N1222503 |
| Condition | New |
| Warehouse | B |
| Vehicle | Block | CC | Position | Engine | CID |
|---|---|---|---|---|---|
| 2002 - Ford Focus | L | 1989 | Upstream | 4 Cyl 2.0L | 121 |
| Brand | NGK |
|---|---|
| Part # | N1222060 |
| Condition | New |
| Warehouse | B |
| Vehicle | Block | CC | Position | Engine | CID |
|---|---|---|---|---|---|
| 2002 - Ford E-150 Econoline | V | - | Upstream Right | 8 Cyl 4.6L | 281 |
| Brand | NGK |
|---|---|
| Part # | N1222060 |
| Condition | New |
| Warehouse | B |
| Vehicle | Block | CC | Position | Engine | Body | CID |
|---|---|---|---|---|---|---|
| 2002 - Ford Explorer | V | - | Upstream Left | 6 Cyl 4.0L | Stripped Chassis | 245 |
| Brand | NGK |
|---|---|
| Part # | N1222060 |
| Condition | New |
| Warehouse | B |
| Vehicle | Block | CC | Position | Fuel Type | Engine | CID |
|---|---|---|---|---|---|---|
| 2002 - Ford F-150 | V | - | Upstream Right | BI-FUEL | 8 Cyl 5.4L | 330 |
| Brand | NGK |
|---|---|
| Part # | N1222060 |
| Condition | New |
| Warehouse | B |
| Vehicle | Block | CC | Position | Fuel Type | Engine | CID |
|---|---|---|---|---|---|---|
| 2002 - Ford F-150 | V | - | Upstream Left | BI-FUEL | 8 Cyl 5.4L | 330 |
| Brand | NGK |
|---|---|
| Part # | N1222060 |
| Condition | New |
| Warehouse | B |
| Vehicle |
|---|
| 2002 - Ford Econoline |
| Brand | NGK |
|---|---|
| Part # | MG0008 |
| Condition | New |