| Vehicle | Block | CC | Engine | CID |
|---|---|---|---|---|
| 1975 - MG MGB | V | 3528 | 8 Cyl 3.5L | 215 |
| Brand | Champion |
|---|---|
| Part # | C33806 |
| Condition | New |
| Warehouse | B |
| Vehicle | Block | CC | Position | Fuel Type | Engine | CID |
|---|---|---|---|---|---|---|
| 1975 - MG Midget | L | 1493 | Air Pump | GAS | 4 Cyl 1.5L | 91 |
| Brand | Gates |
|---|---|
| Part # | GRC7340 |
| Condition | New |
| Warehouse | B |
| Vehicle | Block | CC | Engine | Sub Model | CID |
|---|---|---|---|---|---|
| 1975 - MG MGB | L | 1798 | 4 Cyl 1.8L | MK IV | 110 |
| Brand | K&N |
|---|---|
| Part # | HP-1002 |
| Condition | New |
| Warehouse | C |
| Vehicle | Block | CC | Engine | Sub Model | CID |
|---|---|---|---|---|---|
| 1975 - MG MGB | L | 1798 | 4 Cyl 1.8L | MK IV | 110 |
| Brand | K&N |
|---|---|
| Part # | HP-1002 |
| Condition | New |
| Warehouse | C |
| Vehicle | Position |
|---|---|
| 1975 - MG MGB | Front |
| Brand | OEQ |
|---|---|
| Part # | 1641040 |
| Condition | New |
| Warehouse | A |
| Vehicle | Position |
|---|---|
| 1975 - MG MGB | Rear |
| Brand | OEQ |
|---|---|
| Part # | 1718750 |
| Condition | New |
| Warehouse | A |
| Vehicle | Position |
|---|---|
| 1975 - MG MGB | Front |
| Brand | OEQ |
|---|---|
| Part # | 1642197 |
| Condition | New |
| Warehouse | A |
| Vehicle |
|---|
| 1975 - MG MGB |
| Brand | OEQ |
|---|---|
| Part # | 1643804 |
| Condition | New |
| Warehouse | A |
| Vehicle |
|---|
| 1975 - MG MGB |
| Brand | OEQ |
|---|---|
| Part # | 1644242 |
| Condition | New |
| Warehouse | A |
| Vehicle |
|---|
| 1975 - MG Midget |
| Brand | OEQ |
|---|---|
| Part # | 1643218 |
| Condition | New |
| Warehouse | A |