| Vehicle |
|---|
| 1988 - Nissan Stanza |
| Brand | Payen |
|---|---|
| Part # | PAY1640990 |
| Condition | New |
| Warehouse | A |
| Vehicle | Position | Engine Designation | Manuf. Body Code | Body | Drive Type |
|---|---|---|---|---|---|
| 1988 - Toyota Pickup | Rear Outer | 22R | RN5 | Cab & Chassis | RWD |
| Brand | Payen |
|---|---|
| Part # | PAY1639691 |
| Condition | New |
| Warehouse | A |
| Vehicle | Position | Prod. Date Range |
|---|---|---|
| 1988 - Toyota Land Cruiser | Front | Fr:08-00-87 |
| Brand | Payen |
|---|---|
| Part # | PAY1639691 |
| Condition | New |
| Warehouse | A |
| Vehicle | Position |
|---|---|
| 1988 - Nissan Stanza | Front |
| Brand | Payen |
|---|---|
| Part # | PAY1805683 |
| Condition | New |
| Warehouse | A |
| Vehicle | Position |
|---|---|
| 1988 - Saab 9000 | Rear |
| Brand | Payen |
|---|---|
| Part # | PAY1786847 |
| Condition | New |
| Warehouse | A |
| Vehicle | Position | Engine VIN |
|---|---|---|
| 1988 - Jaguar XJS | Left | 8 |
| Brand | Payen |
|---|---|
| Part # | PAY1620663 |
| Condition | New |
| Warehouse | A |
| Vehicle | Block | CC | Position | Engine | CID |
|---|---|---|---|---|---|
| 1988 - Nissan Pulsar NX | L | 1809 | Front | 4 Cyl 1.8L | - |
| Brand | Payen |
|---|---|
| Part # | PAY1970935 |
| Condition | New |
| Warehouse | A |
| Vehicle | Position |
|---|---|
| 1988 - Jaguar XJ6 | Center |
| Brand | Payen |
|---|---|
| Part # | PAY1625372 |
| Condition | New |
| Warehouse | A |
| Vehicle | Block | CC | Engine | CID | Prod. Date Range |
|---|---|---|---|---|---|
| 1988 - Nissan Pulsar NX | L | 1809 | 4 Cyl 1.8L | - | Fr:08-00-87 |
| Brand | Payen |
|---|---|
| Part # | PAY1970935 |
| Condition | New |
| Warehouse | A |
| Vehicle |
|---|
| 1988 - Jaguar XJ6 |
| Brand | Payen |
|---|---|
| Part # | PAY1625372 |
| Condition | New |
| Warehouse | A |