| Vehicle |
|---|
| 1983 - Toyota Cressida |
| Brand | Grant |
|---|---|
| Part # | G193593 |
| Condition | New |
| Warehouse | B |
| Vehicle | Block | CC | Position | Fuel Type | Engine | CID |
|---|---|---|---|---|---|---|
| 1983 - Toyota Tercel | L | 1452 | Power Steering | GAS | 4 Cyl 1.5L | - |
| Brand | Gates |
|---|---|
| Part # | GRC9325 |
| Condition | New |
| Warehouse | B |
| Vehicle |
|---|
| 1983 - Toyota Cressida |
| Brand | Energy Suspension |
|---|---|
| Part # | E129.13101G |
| Condition | New |
| Warehouse | B |
| Vehicle |
|---|
| 1983 - Toyota Corolla |
| Brand | Energy Suspension |
|---|---|
| Part # | E129.13101R |
| Condition | New |
| Warehouse | B |
| Vehicle | Position | Drive Type |
|---|---|---|
| 1983 - Toyota Pickup | Front Outer | RWD |
| Brand | MAS Industries |
|---|---|
| Part # | D18T2376 |
| Condition | New |
| Warehouse | B |
| Vehicle | Position | Drive Type |
|---|---|---|
| 1983 - Toyota Pickup | Front Right Outer | 4WD |
| Brand | MAS Industries |
|---|---|
| Part # | D18T2376 |
| Condition | New |
| Warehouse | B |
| Vehicle | Block | CC | Position | Fuel Type | Engine | CID |
|---|---|---|---|---|---|---|
| 1983 - Toyota Corolla | L | 1587 | Power Steering | GAS | 4 Cyl 1.6L | - |
| Brand | Gates |
|---|---|
| Part # | GRC9319 |
| Condition | New |
| Warehouse | B |
| Vehicle |
|---|
| 1983 - Toyota Camry |
| Brand | Four Seasons |
|---|---|
| Part # | F1153019 |
| Condition | New |
| Warehouse | B |
| Vehicle | Position | Prod. Date Range |
|---|---|---|
| 1983 - Toyota Corolla | Power Steering | Fr:08-01-82 To:07-31-83 |
| Brand | ContiTech |
|---|---|
| Part # | CON1786685 |
| Condition | New |
| Warehouse | A |
| Vehicle |
|---|
| 1983 - Toyota Celica |
| Brand | Motul |
|---|---|
| Part # | 105784 |
| Condition | New |